Polished Granite Monuments, Slabs Tiles, Wash Basin, Furniture
Address | : | 33, Pattalamman Kovil Street-3 ,Peelamedu ,,Coimbatore - 641 004 |
Fac Address | : | 819/1, Near Rajiv Gandhi Nagar ,Neelambur,Coimbatore - 641 062 |
Designation | : | Private Ltd |
Code No. | : | 422 |
Office | : | 3294446 |
Factory | : | 2571452 |
Office - Fax | : | 2571453 |
Website | : | www.granitemonument.com |
Silver Anklets
Address | : | New No.148, Old No.57 ,Kabilar Street ,Shevapet,Salem - 636 002 |
Fac Address | : | ,, - |
Designation | : | Partners |
Code No. | : | 422 |
Office | : | 2210992 |
Factory | : | |
Office - Fax | : | |
Website | : |
Foundry - Mfr. Of Rough Castings
Address | : | 17 Balasundaram Street ,Avarampalayam ,,Coimbatore - 641 006 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 2562756 |
Factory | : | |
Office - Fax | : | |
Website | : |
Dies, Jigs and Fixtures, Industrial Pins
Address | : | 137/1-2, OM Sakthi Nagar ,UdyampalayamRoad ,Chinnavedampatti,Coimbatore - 641 049 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 2666683 |
Factory | : | |
Office - Fax | : | |
Website | : |
Refractories Fire Bricks
Address | : | P.B.No.2037, 1-B Sowdeswari Nagar ,K.R Puram ,,Coimbatore - 641 006 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 2561156 |
Factory | : | |
Office - Fax | : | |
Website | : | www.amrm.co.in |
Gear Boxes, Gun Metal Bushes & Non-Ferrous Items
Address | : | D.No.182, 8th Street ,Ganapathy Pudur ,,Coimbatore - 641 006 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | |
Office | : | |
Factory | : | |
Office - Fax | : | 2511378 |
Website | : |
Bellows, Telescopic Cover, Spiral Spring, Wiper Rollway Cover, Apron Cover
Address | : | 105, Easwaran Koil Street ,Town Hall ,,Coimbatore - 641 001 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 2395831 |
Factory | : | |
Office - Fax | : | 4355200 |
Website | : | www.avbellows.com |
Self priming monobloc pumps
Address | : | 11/10C, Vellai Vinayakar Thottam ,Deepa Mills Road ,Goldwins,Coimbatore - 641 014 |
Fac Address | : | ,, - |
Designation | : | Directors |
Code No. | : | 422 |
Office | : | 2625020 |
Factory | : | |
Office - Fax | : | |
Website | : | www.aace.in |
Engineering General, Fabrication & Tools & Dies
Address | : | 128/B, Vice Chairman Thottam ,Amman Nagar West ,Saravanampatti,Coimbatore - 641 035 |
Fac Address | : | ,, - |
Designation | : | Directors |
Code No. | : | 422 |
Office | : | 2367777 |
Factory | : | |
Office - Fax | : | |
Website | : | www.aadhira.com |
Rubber Moulded Products, Automobile Comp & Accessories
Address | : | 2/388-A, Avinashi Road Via ,Irugur Road ,Chinniampalayam,Coimbatore - 641 062 |
Fac Address | : | ,, - |
Designation | : | Partners |
Code No. | : | 422 |
Office | : | 2626162 |
Factory | : | |
Office - Fax | : | |
Website | : | www.aadithyarubber.com |
Mfg & Trading _ Textile Chemicals / Dyestuffs and Other Auxilarries
Address | : | T-46A, Rengas Triyambhava Complex, ,Sitra , Kalapatti Road ,,Coimbatore - 641 014 |
Fac Address | : | ,, - |
Designation | : | Partner |
Code No. | : | 422 |
Office | : | 3258950 |
Factory | : | |
Office - Fax | : | |
Website | : |
Powder Coating Powders
Address | : | 43, Sri Valli Nagar ,Avarampalayam ,,Coimbatore - 641 006 |
Fac Address | : | 17/54, Sukran Thottam ,Vellakinar Road, Udayampalayam, G.N.Mills Post,Coimbatore - 641 029 |
Designation | : | Mg Directors |
Code No. | : | |
Office | : | 99439 33400 |
Factory | : | |
Office - Fax | : | |
Website | : | www.tamiras.in |
Panel Boards Distribution boards
Address | : | No.1276, Nishaath Plaaza ,2nd Floor ,Marakadai JN, Mill Road,Coimbatore - 641 001 |
Fac Address | : | 100-1, Subramaniya Udayar Street ,Telugupalayam Road,Coimbatore - 641 039 |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 2471134 |
Factory | : | |
Office - Fax | : | |
Website | : | www.abcontrolsindia.com |
Iron & Steel
Address | : | JJ Nagar ,Nadu Thottam ,Ondipudur,Coimbatore - 641 016 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 6541207 |
Factory | : | 6529697 |
Office - Fax | : | |
Website | : | www.abebrightbars.com |
Pulp & Paper Making Machineries & Asbestos Machineries & ITS Spares
Address | : | 28/1, Nanjappa Thevar Nagar ,Kannampalayam Main Road ,Kannampalayam Post,Coimbatore - 641 402 |
Fac Address | : | ,, - |
Designation | : | Partners |
Code No. | : | 422 |
Office | : | 6570295 |
Factory | : | |
Office - Fax | : | |
Website | : | www.abipulb.in |
Panel Boards, Cable Trays
Address | : | No.2 Asokar Street, Lakshmi Nagar ,Singanallur Road ,Vellalore,Coimbatore - 641 111 |
Fac Address | : | ,, - |
Designation | : | Partners |
Code No. | : | 422 |
Office | : | 2410422 |
Factory | : | |
Office - Fax | : | |
Website | : | www.abiramielectricals.com |
Computer / Printer Components
Address | : | 5-H-10, Avinashi Road ,Opp. Goldwins ,Civil Aerodrome Post,Coimbatore - 641 014 |
Fac Address | : | 5-H-10, Avinashi Road ,Opp. Goldwins, Civil Aerodrome Post,Coimbatore - 641 014 |
Designation | : | Mg Director |
Code No. | : | 422 |
Office | : | 2628634 |
Factory | : | 2571749 |
Office - Fax | : | 2627012 |
Website | : |
Bakery Products
Address | : | 174, D.P.F. Street ,P.N.Palayam ,,Coimbatore - 641 037 |
Fac Address | : | ,, - |
Designation | : | |
Code No. | : | 422 |
Office | : | 4212136 |
Factory | : | |
Office - Fax | : | |
Website | : |
Grinders & Accessories
Address | : | 93/6, Arunraj Building ,D.B.Road ,R.S.Puram,Coimbatore - 641 002 |
Fac Address | : | ,, - |
Designation | : | Private Ltd |
Code No. | : | 422 |
Office | : | 4270596 |
Factory | : | |
Office - Fax | : | |
Website | : | www.abiramitech.com |
Servo Stabilizer, Transformer, Isolation Transformer, UPS, CVT & Solar Products
Address | : | No.4/159B, Vadavalli to Kanuvai Road ,Opp Sri Renganathar Matric Hr.Sec School, K.K.Palayam ,Somiyamapalayam Post,Coimbatore - 641 108 |
Fac Address | : | ,, - |
Designation | : | Partners |
Code No. | : | |
Office | : | 98422 19398 |
Factory | : | |
Office - Fax | : | |
Website | : | www.ableelectronics.in |
Brass & SS Components Pump Spares
Address | : | Site No.7 & 8, Vilankuruchi Road ,Ganapathy ,,Coimbatore - 641 006 |
Fac Address | : | ,, - |
Designation | : | Proprietrix |
Code No. | : | 422 |
Office | : | 4379082 |
Factory | : | |
Office - Fax | : | |
Website | : | www.indiamark.com/able-tech |
Garments & Hosiery
Address | : | No.64A, VOC Street ,B.R. Puram, Near Hopes Signal ,Peelamedu,Coimbatore - 641 004 |
Fac Address | : | 32, Velan Nagar Extn ,Dharapuram Road,Udumalpet - 642 126 |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 4372511 |
Factory | : | |
Office - Fax | : | |
Website | : | www.acanthe.in |
Tax Consultancy
Address | : | "Gopikumar Building" ,No.76, Raja Street ,Ganapathy,Coimbatore - 641 006 |
Fac Address | : | ,, - |
Designation | : | Proprietrix |
Code No. | : | 422 |
Office | : | 4376820 |
Factory | : | |
Office - Fax | : | |
Website | : |
Mfrs UPS
Address | : | 103 Sastri Nagar ,Civil Aerodrome Post ,,Coimbatore - 641 014 |
Fac Address | : | ,, - |
Designation | : | Private Ltd |
Code No. | : | 422 |
Office | : | 4399102 |
Factory | : | |
Office - Fax | : | |
Website | : | www.accurapower.com |
Welding Electrodes
Address | : | No.1/15-2, Ponnandampalayam ,SF.No.454 Part 475/2 ,Kaniyur Via,Coimbatore - 641 659 |
Fac Address | : | ,, - |
Designation | : | Private Ltd |
Code No. | : | 421 |
Office | : | 2362983 |
Factory | : | |
Office - Fax | : | 2362220 |
Website | : | www.sunbond.in |
Electronic Weighing Scales & Cash Counting Machines
Address | : | 13 MJ Sargunam Colony ,Avarampalayam Post ,Near SNR College,Coimbatore - 641 006 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 4506396 |
Factory | : | |
Office - Fax | : | |
Website | : | www.accurateworld.com |
Air Compressor Manufactured
Address | : | 228/0-377, Ellai Thottam Road ,Peelamedu ,,Coimbatore - 641 004 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 2591558 |
Factory | : | |
Office - Fax | : | |
Website | : |
Air Compressor & Spares
Address | : | 99/160-A, Ellai Thottam Road ,Peelamedu ,,Coimbatore - 641 004 |
Fac Address | : | ,, - |
Designation | : | Proprietrix |
Code No. | : | 422 |
Office | : | 6525657 |
Factory | : | |
Office - Fax | : | |
Website | : |
Automation, Computer Hardware, Electrical & Electronic Equipment's, Dies, Jigs & Fixtures
Address | : | No.3, A.M.S. Garden, Nehru Nagar ,Santhimedu ,Press Colony Post,Coimbatore - 641 019 |
Fac Address | : | SF.No.23/1, PN Palayam ,,Coimbatore - 641 020 |
Designation | : | Proprietrix |
Code No. | : | |
Office | : | 94875 26995 |
Factory | : | |
Office - Fax | : | |
Website | : | www.autoconers.in |
Printed Materials & Allied Products
Address | : | 28, 3rd Street ,Bharathi Colony ,Peelamedu,Coimbatore - 641 004 |
Fac Address | : | 3/304-F, Kulathur Road ,NH 47 By Pass Road, Neelambur,Coimbatore - 641 062 |
Designation | : | Private Ltd |
Code No. | : | 422 |
Office | : | 2561500 |
Factory | : | 2561005 |
Office - Fax | : | |
Website | : | www.acedata-india.net |
Fabrication & Machine Shop
Address | : | 190, Sathy Main Road ,Kovilpalayam Post ,Sarkarsamakulam,Coimbatore - 641 107 |
Fac Address | : | ,, - |
Designation | : | |
Code No. | : | 422 |
Office | : | 2654666 |
Factory | : | 2654667 |
Office - Fax | : | 04254-272360 |
Website | : | www.aceengineersindia.com |
Food Processing Machines & Packing Machines, Automatic Roasting Machines, Blending M/c, Pulverisers, Tender Coconut Water & Processing
Address | : | 55, Sri Lakshmi Nagar ,Hindustan College Road ,Sowripalayam,Coimbatore - 641 028 |
Fac Address | : | 23 VN Industrial Estate ,Bharathi Colony, Peelamedu,Coimbatore - 641 004 |
Designation | : | Proprietrix |
Code No. | : | 422 |
Office | : | 2561364 |
Factory | : | |
Office - Fax | : | 2568212 |
Website | : | www.indiamart.com/acepack |
Sheet Metal Fabrication and Its Assemblies
Address | : | S.F.No.306, Kadathoor ,Kunathur Village ,Sakthy Road,Coimbatore - 641 107 |
Fac Address | : | ,, - |
Designation | : | Private Ltd |
Code No. | : | 422 |
Office | : | 2653770 |
Factory | : | |
Office - Fax | : | 2653771 |
Website | : | www.acetechindia.in |
Fabrication
Address | : | Damodar Siddharthan ,72, Thirumurugan Nagar ,4th Cross, Vadavalli,Coimbatore - 641 041 |
Fac Address | : | ,, - |
Designation | : | Proprietor, CEO |
Code No. | : | 422 |
Office | : | 2653770 |
Factory | : | |
Office - Fax | : | 2653771 |
Website | : | www.acetechindia.in |
Machine Tool Components, Textile Machinery Components
Address | : | 33 - Thottipalayam Road ,Civil Aerodrome Post ,,Coimbatore - 641 014 |
Fac Address | : | 33 - Thottipalayam Road ,Civil Aerodrome Post,Coimbatore - 641 014 |
Designation | : | Private Ltd |
Code No. | : | |
Office | : | 98655 33061 |
Factory | : | |
Office - Fax | : | |
Website | : | www.achieveautomation.net |
Textile Auxiliaries, Process Chemicals, Rubber Leather and Paper Industries
Address | : | 1635 Trichy Road ,Sungam ,,Coimbatore - 641 018 |
Fac Address | : | ,, - |
Designation | : | Partner |
Code No. | : | 422 |
Office | : | 2302834 |
Factory | : | |
Office - Fax | : | 2301816 |
Website | : |
Rubberised Coir Mattresses, Pillows & Cushions
Address | : | 2/154-1, Unjavelampatti ,Udumalai Road ,,Coimbatore - 642 003 |
Fac Address | : | ,, - |
Designation | : | Private Ltd |
Code No. | : | 4259 |
Office | : | 236378 |
Factory | : | |
Office - Fax | : | 237378 |
Website | : | www.sughana.co.in |
Chit Funds
Address | : | 22, Ramalinga Nagar ,1st Layout ,Saibaba Colony,Coimbatore - 641 011 |
Fac Address | : | ,, - |
Designation | : | Mg Director |
Code No. | : | 422 |
Office | : | 2441007 |
Factory | : | |
Office - Fax | : | |
Website | : |
Teflon Coating
Address | : | 116B, Athipalayam Road ,Chinnavedampatti ,,Coimbatore - 641 049 |
Fac Address | : | 6/4, Sathy Main Road ,Kurumbapalayam,Coimbatore - 641 107 |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 4206584 |
Factory | : | |
Office - Fax | : | |
Website | : | www.adulon.in |
Textile Machinery Spares & Accessories
Address | : | 114-A, Senthottam ,Sowripalayam ,,Coimbatore - 641 028 |
Fac Address | : | ,, - |
Designation | : | Public Ltd |
Code No. | : | 422 |
Office | : | 2319841 |
Factory | : | 2319861 |
Office - Fax | : | 2317005 |
Website | : | www.adwaithlakshmi.in |
Rubber Products, Aluminium Products, Belts, Couplings, Electroplating, Fabrication, Plastic Products, Injection Moulding, Hydraulic Machinery & Parts, Springs
Address | : | "The Salem Aeropark" ,NH-7, Ammapalayam Village ,Mallur,Salem - 636 203 |
Fac Address | : | ,, - |
Designation | : | Mg Directors |
Code No. | : | 427 |
Office | : | 2422232 |
Factory | : | |
Office - Fax | : | |
Website | : | www.thesalemaeropark.com |
Building Material, Core Oil, Diesel Engines & Generators & Pumps, Food Products, Garments, Hosiery, Hotel & Hospital Equipment's & Suppliers, Kitchen Equipment's Mfrs, Laboratory Equipment's, Leather Goods, Oil Dealers, Plastic Mould & Dies, Plastic Products, Printing Machinery, Rubber Products, Rubber Raw Materials, Textile Processing, Tools & Dies, Wires & Cables
Address | : | 2nd Floor ,77, Acshaya Towers ,Lingappa Chetty Street,Coimbatore - 641 001 |
Fac Address | : | ,, - |
Designation | : | Directors |
Code No. | : | 422 |
Office | : | 2470963 |
Factory | : | |
Office - Fax | : | |
Website | : |
Chartered Accountants, Financial Consultant & Legal Statutory Compliance
Address | : | 170-171, Sathyamurthy Street ,Ram Nagar ,,Coimbatore - 641 009 |
Fac Address | : | ,, - |
Designation | : | Partners |
Code No. | : | 422 |
Office | : | 2236423 |
Factory | : | |
Office - Fax | : | |
Website | : |
Stampings & Pressure Die Castings
Address | : | 63, Janakiammal Layout ,Avarampalayam ,,Coimbatore - 641 006 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | |
Office | : | |
Factory | : | |
Office - Fax | : | |
Website | : |
Containers
Address | : | 2/552, Merkku Thottam ,Malumichampatti ,,Coimbatore - 641 050 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 2610615 |
Factory | : | 2611355, 2611366 |
Office - Fax | : | |
Website | : | www.ajithassoiciates.com |
Compressor Spares
Address | : | 47/A, Sakkarai Chettiar Nagar ,Opp. ESI ,,Coimbatore - 641 015 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 2574146 |
Factory | : | |
Office - Fax | : | |
Website | : | www.aakashaircompressor.com |
Mfrs of PVC, UPVC, LDPE Drip Pipes & Fittings
Address | : | No.28, Kaithamalai Road, ,Uthukuli ,,Tirupur - 638 751 |
Fac Address | : | 28, Kaithamalai road ,Uthukuli,Tirupur - 638751 |
Designation | : | |
Code No. | : | 4294 |
Office | : | 260307 |
Factory | : | |
Office - Fax | : | 04294-260523 |
Website | : | www.akcgroup.co.in |
Carbon dioxide Gas
Address | : | 94, Idigarai ,Kovilpalayam Road ,,Coimbatore - 641 022 |
Fac Address | : | Sakthi Sugars Complex ,Sakthi Nagar,Erode - 638 315 |
Designation | : | Mg Director |
Code No. | : | 422 |
Office | : | 2460970 |
Factory | : | |
Office - Fax | : | 2460461 |
Website | : |
Cotton Seed Oil Cake, Cotton Seed Oil
Address | : | SF No 477/3 C Sambavalasu Pirivu ,Karur Road ,Kangayam,Tirupur - 638 701 |
Fac Address | : | SF.No.477/3C, Karur Road ,,Kangeyam - 638 701 |
Designation | : | Partner |
Code No. | : | 4257 |
Office | : | 220044 |
Factory | : | |
Office - Fax | : | 220024 |
Website | : |
Tax and Management Consultants
Address | : | Old No.24, New No.32, 2nd Street 2nd Avenue ,Sivananda Colony ,Tatabad,Coimbatore - 641 012 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 4213905 |
Factory | : | |
Office - Fax | : | |
Website | : |
Educational Institutional
Address | : | Bhagavathipalayam Road ,Kinathukadavu ,,Coimbatore - 642 109 |
Fac Address | : | ,, - |
Designation | : | |
Code No. | : | 4259 |
Office | : | 242570 |
Factory | : | |
Office - Fax | : | |
Website | : | www.acetcbe.edu.in |
Industrial Oxygen, Medical Oxygen, Lizuid Nitrogen
Address | : | 145, Palanisamy Street ,K.K. Pudur ,,Coimbatore - 641 038 |
Fac Address | : | 260/1C Thennampalayam-Annur Road ,Moperipalayam Post,Palladam TK - 641 659 |
Designation | : | Private Ltd |
Code No. | : | 422 |
Office | : | 2362401 |
Factory | : | |
Office - Fax | : | 2362404 |
Website | : |
Anodizing
Address | : | 435/2, Vilankurchi Road ,Thanner Pandal ,9th Cross, Peelamedu,Coimbatore - 641 004 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 2512335 |
Factory | : | |
Office - Fax | : | |
Website | : | www.alcoatcbe.com |
Hydraulic Press, Testings, Power Pack SPM Hydraulic Cylinders, Hydraulic Equipment's
Address | : | 18, Kasthuribai Street ,Ganapathy ,,Coimbatore - 641 006 |
Fac Address | : | ,, - |
Designation | : | Private Ltd |
Code No. | : | 422 |
Office | : | 6518204 |
Factory | : | |
Office - Fax | : | 2573969 |
Website | : | www.alfahydromachinetool.com |
Trading
Address | : | 353/A, Sanganoor Road ,Ganapathy ,,Coimbatore - 641 006 |
Fac Address | : | ,, - |
Designation | : | Mg. Partners |
Code No. | : | |
Office | : | 99655 69629 |
Factory | : | |
Office - Fax | : | |
Website | : | www.alfawirecutedm.com |
Pumps Monoblock/ Submersible/ Industrial
Address | : | Door No.7/3A1 ,Kennedy Street ,Karupparayampalayam,Coimbatore - 641 062 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | |
Office | : | |
Factory | : | |
Office - Fax | : | |
Website | : |
Pumps Monoblock / Submersible Industrial
Address | : | No.18, Siva Jothi Colony ,Goldwins ,Civil Aerodrome Post,Coimbatore - 641 014 |
Fac Address | : | ,, - |
Designation | : | Partners |
Code No. | : | |
Office | : | 99761 70074 |
Factory | : | 99436 70074 |
Office - Fax | : | |
Website | : | www.algopumps.com |
Pumps, Motors & Motor spares, starters
Address | : | 156D, Podanur Main Road ,Near SKR Bharathimahal ,,Coimbatore - 641 023 |
Fac Address | : | ,, - |
Designation | : | |
Code No. | : | 422 |
Office | : | 2412983 |
Factory | : | 88834 98273 |
Office - Fax | : | |
Website | : |
Fabrication & Metal Cutting Machines
Address | : | 35/1, Sri Lakshmi Nagar ,Hindusthan College Road ,Sowripalayam Post,Coimbatore - 641 028 |
Fac Address | : | 529/1B, Pothiyampalayam Road ,Arasur Village,Coimbatore - 641 407 |
Designation | : | Mg Directors |
Code No. | : | 421 |
Office | : | 2904440 |
Factory | : | |
Office - Fax | : | |
Website | : | www.almetech.in |
Automobile Comp. & Accessories & Gear & Boxes, Garage Equipment's
Address | : | 449/1, B.P.N.Palayam Road ,Kanuvai ,,Coimbatore - 641 108 |
Fac Address | : | ,, - |
Designation | : | Proprietrix |
Code No. | : | 422 |
Office | : | 4982952 |
Factory | : | |
Office - Fax | : | |
Website | : | www.alphadrives.co.in |
Progressive Cavity Screw Pumps, Spares & Accessories
Address | : | 2/131, Venkitapuram Road ,Chinniampalayam Post ,,Coimbatore - 641 062 |
Fac Address | : | ,, - |
Designation | : | Private Ltd |
Code No. | : | 422 |
Office | : | 2628594 |
Factory | : | 2627338 |
Office - Fax | : | 2627298 |
Website | : | www.alphapumps.com |
Plastic Components & Industrial Brushes
Address | : | 353-A, Sanganoor Road ,Ganapathy ,,Coimbatore - 641 006 |
Fac Address | : | ,, - |
Designation | : | Partners |
Code No. | : | 422 |
Office | : | 2331098 |
Factory | : | |
Office - Fax | : | |
Website | : |
Mould, Dies & Tools, Jig & Fixture Plastic Component, SPL Purpose Machinery Parts, Aluminium Pressure Die Casting
Address | : | S.F.No: #120/2A ,Karayampalayam ,Mylampatti Post,Coimbatore - 641 062 |
Fac Address | : | ,, - |
Designation | : | Private Ltd |
Code No. | : | 422 |
Office | : | 2626040 |
Factory | : | |
Office - Fax | : | 2625190 |
Website | : | www.diemould.com |
Consultant-Patent, Trade Mark, Corporate
Address | : | C2-A, Industrial Estate ,Guindy ,,Chennai - 600 032 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 6552921 |
Factory | : | |
Office - Fax | : | 4391921 |
Website | : | www.altacit.com |
Fabrication Window & Doors
Address | : | 35/5, Pallakaadu Thottam ,Lenin Street, Near AMD Nagar ,Vilankuruchi,Coimbatore - 641 035 |
Fac Address | : | ,, - |
Designation | : | Partners |
Code No. | : | |
Office | : | 96296 22377 |
Factory | : | |
Office - Fax | : | |
Website | : | www.aluprofabs.com |
Lubrication oil pumps, Defence spares, Gear Pumps
Address | : | SF.No.543/1 & 2 Don Bosco Puram ,Saravanampatti-Thudiyalur Road ,Vellakinar Post,Coimbatore - 641 029 |
Fac Address | : | ,, - |
Designation | : | Partners |
Code No. | : | |
Office | : | 87548 01333 |
Factory | : | 2915380 2915180 2915280 |
Office - Fax | : | 2669983 |
Website | : | www.amarmeteringpumps.com |
Rice & Oats
Address | : | 315, Angels Garden ,Nagamanaickenpalayam ,Pattanam Post,Coimbatore - 641 016 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 2634192 |
Factory | : | |
Office - Fax | : | |
Website | : |
Control Valve Components, CNC Machined Components
Address | : | SF.No.343/1, Rangaswamy Lane, Vilankurichi Road ,Thaneer Pandal ,Peelamedu Post,Coimbatore - 641 004 |
Fac Address | : | ,, - |
Designation | : | Partners |
Code No. | : | 422 |
Office | : | 2512037 |
Factory | : | |
Office - Fax | : | |
Website | : |
Mfg: - Cast iron Foundry
Address | : | 54 A , Bharathi Colony Main Road ,Avinashi Road ,Peelamedu,Coimbatore - 641 004 |
Fac Address | : | 369/3, Appanaickenpatti pudur ,pappampatti via,Coimbatore - 641 402 |
Designation | : | Mg Director |
Code No. | : | 422 |
Office | : | 2560170 |
Factory | : | |
Office - Fax | : | 4398397 |
Website | : | www.ammaalloy.com |
HDPE Knitted Fabrics
Address | : | Plot No.79, New Industrial Estate ,Athur Via ,Vennaimalai Post,Karur - 639 006 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | 4324 |
Office | : | 221596 |
Factory | : | |
Office - Fax | : | |
Website | : |
Gray & Ductile Iron Castings
Address | : | SF No.80/6A ,Rathinagiri Road ,Vilankurichi Post,Coimbatore - 641 035 |
Fac Address | : | ,, - |
Designation | : | Partners |
Code No. | : | 422 |
Office | : | 2666611 |
Factory | : | 2666244 |
Office - Fax | : | |
Website | : | www.ammarun.com |
Plain Polythene Rolls, Plain Polythene Bags
Address | : | 2/A, Ramasamy Naidu Street ,Velandipalayam ,,Coimbatore - 641 025 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 2445569 |
Factory | : | |
Office - Fax | : | |
Website | : |
Structural Fabrication, Bus Body Building
Address | : | Sakthi Farm ,Coimbatore Road ,Mahalingapuram Post,Pollachi - 642 002 |
Fac Address | : | ,, - |
Designation | : | Private Ltd |
Code No. | : | 4259 |
Office | : | 225820 |
Factory | : | |
Office - Fax | : | 223120 |
Website | : |
Mfg Cotton Yarn
Address | : | No.13, West Sambala Thottam ,Sulur ,,Coimbatore - 641 402 |
Fac Address | : | ,, - |
Designation | : | Partner |
Code No. | : | 422 |
Office | : | 6560884 |
Factory | : | |
Office - Fax | : | 2914683 |
Website | : |
Agricultural Implements, Air Compressor, Electric Motors, Medical Equipment's, Tools & Dies, Robotics, Metal Cutting Tools
Address | : | 367/A, Vinayagar Kovil Street ,Velappanaikenpudur ,Chinnavedampatty,Coimbatore - 641 035 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | |
Office | : | |
Factory | : | |
Office - Fax | : | |
Website | : |
All types of Fabrication
Address | : | Thudiyalur Road ,Saravanampatti Post ,,Coimbatore - 641 035 |
Fac Address | : | ,, - |
Designation | : | Private Ltd |
Code No. | : | 422 |
Office | : | 2666034 |
Factory | : | 2666334 |
Office - Fax | : | 2666634, 2446213 |
Website | : | www.anandgafab.com |
Mechanical Seals, Pumps Industrial
Address | : | 4/16, Meenakshi Nagar ,Kavundampalayam ,,Coimbatore - 641 030 |
Fac Address | : | 106-B, Sowdeshwari Nagar ,SNR College Road,Avarampalayam,Coimbatore - 641 006 |
Designation | : | Partnership |
Code No. | : | 422 |
Office | : | 2565445 |
Factory | : | |
Office - Fax | : | |
Website | : |
Cotton Yarn Mfg
Address | : | Mathakadi Thottam ,SF.No.154/1 ,Pallapalayam,Coimbatore - 641 103 |
Fac Address | : | ,, - |
Designation | : | Partners |
Code No. | : | |
Office | : | 93625 79508 |
Factory | : | |
Office - Fax | : | |
Website | : |
Mfg - Corrugated Boxes
Address | : | Shed No.11 SIDCO Industrial Estate ,Indu Nagar ,,Ootacamund - 643 005 |
Fac Address | : | ,, - |
Designation | : | Partners |
Code No. | : | 423 |
Office | : | 2443744 |
Factory | : | |
Office - Fax | : | |
Website | : |
Printing Items
Address | : | 5, Thiru Vee.Ka.Street ,Vellalore Post ,,Coimbatore - 641 111 |
Fac Address | : | 1/237, N-1 Pollachi Main Road ,SIDCO Indl Estate Post,Coimbatore - 641 021 |
Designation | : | Proprietor |
Code No. | : | |
Office | : | 98947 13177 |
Factory | : | |
Office - Fax | : | |
Website | : |
Submersible Pumps
Address | : | 461, Avinashi Road ,Near Canara Bank ,Peelamedu,Coimbatore - 641 004 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 2575289 |
Factory | : | 4397289 |
Office - Fax | : | |
Website | : |
Textile Machinery & Textile Spares
Address | : | 228, Kamarajar Road ,Near SBI ATM ,Peelamedu,Coimbatore - 641 004 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 2594841 |
Factory | : | |
Office - Fax | : | |
Website | : |
Address | : | 45, Premier Industrial Estate ,K.R.Puram ,Avarampalayam,Coimbatore - 641 006 |
Fac Address | : | ,, - |
Designation | : | Proprietor |
Code No. | : | 422 |
Office | : | 2561103 |
Factory | : | |
Office - Fax | : | 94437 21298 |
Website | : |
Injection Moulding, Instruments Calibration
Address | : | 25/16A, Indira Nagar ,DBV Mill Road ,Narashimanaickenpalayam,Coimbatore - 641 031 |
Fac Address | : | 2/48, Nandavana Thottam, Appulupalayam, ,Poochiyur Road,Narashimanaickenpalayam, Coimbatore - 641 031 |
Designation | : | |
Code No. | : | |
Office | : | |
Factory | : | |
Office - Fax | : | |
Website | : |
Manufacturer & Exporter of Steel & Stainless Steel Castings for Valve & Pump Industries
Address | : | 9/434, Cross Cut Road , ,,Coimbatore - 641 012 |
Fac Address | : | SF.No.391/2, S.G.Pudur ,Arasur Vill,Coimbatore - 641 407 |
Designation | : | Public Ltd |
Code No. | : | 422 |
Office | : | 2360124 |
Factory | : | 2236198 |
Office - Fax | : | |
Website | : | www.anugrahavalvecastings.com |
Readymade Garments
